Interested in discovering what’s next for the video gaming market? Sign up with video gaming executives to talk about emerging parts of the market this October at GamesBeat Summit Next. Learn more
After a short uptick last month, hardware sales have actually once again fallen, according to industry-tracking company The NPD Group. The ongoing console deficiency along with a fairly peaceful release duration appears to have actually put the market in a little a downturn.
May 2022 Dollar Sales, Millions | May 2021 | May 2022 | Change |
Total Video Game Sales | $ 4,522 | $ 3,680 | -19% |
Video Game Content (Physical & & Digital Full Game, DLC/MTX and Subscription customer costs throughout Console, Cloud, Mobile *, Portable, PC and VR) platforms) | $ 4,136 | $ 3,332 | -19% |
Video Game Hardware | $244 | $216 | -11% |
Video Game Accessories | $142 | $131 | -7% |
” May 2022 customer costs throughout computer game hardware, material and devices fell 19% when compared to a year back, to $3.7 billion,” stated NPD expert Mat Piscatella. “This is the most affordable month-to-month costs amount to the market has actually accomplished because February 2020 ($ 3.5 billion).”
This ought to not come as an excellent surprise. Following the lots of substantial releases previously this year, the summer season has actually not viewed as lots of essential video game launches. Consoles are likewise hard to come by. Players are still investing cash, with the Nintendo Switch leading in hardware sales.
Year-to-Date 2022 Dollar Sales, Millions | YTD 2021 | YTD 2022 | Change |
Total Video Game Sales | $24,409 | $21,938 | -10% |
Video Game Content (Physical & & Digital Full Game, DLC/MTX and Subscription customer costs throughout Console, Cloud, Mobile *, Portable, PC and VR) platforms) | $21,449 | $19,305 | -10% |
Video Game Hardware | $ 1,944 | $ 1,759 | -9% |
Video Game Accessories | $ 1,017 | $875 | -14% |
Piscatella stated, “Year-to-date costs has actually reached $219 billion, a 10% drop when compared to the exact same duration in2021 Membership material is the only classification revealing year-on-year costs development.”
May 2022 NPD: Top 20 very popular video games of the month in the U.S.
NPD tracks physical sales at merchants, however it likewise gets digital information straight from publishers. Not every business gets involved. Nintendo does not share its first-party sales, and Activision Blizzard does not offer its Battle.net sales.
These charts are arranged by dollar sales– not variety of systems offered. And this is for full-game sales and does not consist of in-game costs.
Rank | Last month rank |
All Platforms | Publisher |
1 | 2 | Elden Ring | Bandai Namco Entertainment |
2 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | 5 | Nintendo Switch Sports * | Nintendo |
4 | NEW | Evil Dead: The Game | Saber Interactive |
5 | 3 | MLB: The Show 22 ^ | Multiple Video Game Manufacturers |
6 | 4 | Kirby and the Forgotten Land * | Nintendo |
7 | 6 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
8 | 8 | Mario Kart 8 * | Nintendo |
9 | 9 | Gran Turismo 7 | Sony (Corp) |
10 | 10 | Pokémon Legends: Arceus * | Nintendo |
11 | 11 | Minecraft | Multiple Video Game Manufacturers |
12 | 7 | Horizon II: Forbidden West | Sony (Corp) |
13 | 16 | Animal Crossing: New Horizons * | Nintendo |
14 | 14 | Super Smash Bros. Ultimate * | Nintendo |
15 | 13 | Call of Duty: Black Ops: Cold War | Activision Blizzard( Corp) |
16 | 12 | FIFA22 | Electronic Arts |
17 | 18 | Mario Party Superstars * | Nintendo |
18 | 45 | Pokemon: Brilliant Diamond/Shining Pearl | Nintendo |
19 | 23 | Call of Duty: Modern Warfare(2019) | Activision Blizzard( Corp) |
20 | 34 | The Elder Scrolls V: Skyrim | Multiple Video Game Manufacturers |
Digital sales not consisted of | |||
^ Xbox & Switch digital sales not consisted of |
After a short duration of Lego Star Wars: The Skywalker Saga controling, Elden Ring is back on the top as the very popular video game of the month. According to Piscatella, it was the very popular video game on Steam and Xbox, and second-best on PlayStation. The Lego title is required to take silver medal, however Horizon: Forbidden West has actually taken the greatest fall from grace, out of the top10 totally.
Evil Dead: The Game
The only brand-new video game to appear on the top-selling charts in May was Evil Dead: The Game. While the video game is a great one, the reality it is the only title to appear on the list is more out of an absence of releases than an abundance of low-selling ones. Might had a light release slate, with other launchings consisting of video games such as Vampire: The Masquerade– Swansong, Trek to Yomi, and Salt and Sacrifice.
Piscatella hypothesized on Twitter that a high expense of daily costs might have likewise had an effect on the low numbers. Customers are likewise going back to “experiential costs” instead of purchasing products like video games.
The Elder Scrolls V: Skyrim
Curiously, Skyrim has actually come back in the top 20 for the very first time because November2017 While Skyrim has actually been around in a peripheral sense given that it released over 10 years back, its unexpected spike onto the top 20 is still a little bit of a surprise.
One possible reason for this, according to Piscatella, is the release of the Steam Deck. Another possibility is that Bethesda RPG fans are self-medicating with a familiar video game following the revealed hold-up of Starfield.
May 2022 NPD: 20 very popular video games of 2022 up until now
Rank | Last Month Rank |
All Platforms | Publisher |
1 | 1 | Elden Ring | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | 3 | Pokémon Legends: Arceus * | Nintendo |
4 | 4 | Horizon II: Forbidden West | Sony (Corp) |
5 | 5 | MLB: The Show 22 ^ | Multiple Video Game Manufacturers |
6 | 7 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
7 | 6 | Gran Turismo 7 | Sony (Corp) |
8 | 8 | Kirby and the Forgotten Land * | Nintendo |
9 | 10 | Mario Kart 8 * | Nintendo |
10 | 9 | Madden NFL 22 | Electronic Arts |
11 | 11 | FIFA 22 | Electronic Arts |
12 | 13 | Minecraft | Multiple Video Game Manufacturers |
13 | 33 | Nintendo Switch Sports * | Nintendo |
14 | 12 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
15 | 15 | Monster Hunter: Rise | Capcom USA |
16 | 14 | Dying Light 2: Stay Human | Square Enix Inc (Corp) |
17 | 17 | Animal Crossing: New Horizons | Nintendo |
18 | 16 | Mario Party Superstars * | Nintendo |
19 | 18 | Super Smash Bros. Ultimate | Nintendo |
20 | 20 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
Digital sales not consisted of | |||
^ Xbox & & Switch digital sales not consisted of |
May 2022 NPD: Top 10 very popular video games of the 12 months
Rank | Last Month Rank |
All Platforms | Publisher |
1 | 1 | Elden Ring | Bandai Namco Entertainment |
2 | 2 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
3 | 3 | Madden NFL 22 | Electronic Arts |
4 | 4 | Pokémon: Brilliant Diamond: Shining Pearl * | Nintendo |
5 | 6 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
6 | 5 | Battlefield 2042 | Electronic Arts |
7 | 8 | FIFA 22 | Electronic Arts |
8 | 7 | Far Cry 6 | Ubisoft |
9 | 10 | Pokémon Legends: Arceus * | Nintendo |
10 | 11 | Mario Kart 8 * | Nintendo |
Digital sales not consisted of |
May 2022 NPD: Top 10 very popular Nintendo-platform video games in the U.S.
Rank | Last Month Rank |
Nintendo Platforms ( Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales |
Publisher |
1 | 3 | Nintendo Switch Sports * | Nintendo |
2 | 2 | Kirby and the Forgotten Land | Nintendo |
3 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
4 | 4 | Mario Kart 8 * | Nintendo |
5 | 5 | Pokémon Legends: Arceus * | Nintendo |
6 | 7 | Animal Crossing: New Horizons * | Nintendo |
7 | 6 | Super Smash Bros. Ultimate * | Nintendo |
8 | 8 | Mario Party Superstars * | Nintendo |
9 | 16 | Pokémon: Brilliant Diamond/Shining Pearl * | Nintendo |
10 | 9 | The Legend of Zelda: Breath of the Wild * | Nintendo |
Digital sales not consisted of |
May 2022 NPD: Top 10 very popular PlayStation-platform video games in the U.S.
Rank | Last Month Rank |
PlayStation Platforms ( Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales |
Publisher |
1 | 2 | MLB: The Show 22 | Sony (Corp) |
2 | 3 | Elden Ring | Bandai Namco Entertainment |
3 | NEW | Evil Dead: The Game | Saber Interactive |
4 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
5 | 5 | Gran Turismo 7 | Sony (Corp) |
6 | 4 | Horizon II: Forbidden West | Sony (Corp) |
7 | 6 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
8 | 7 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
9 | 11 | Ghost of Tsushima | Sony (Corp) |
10 | 14 | Minecraft | Microsoft (Corp) |
Digital sales not consisted of |
May 2022 NPD: Top 10 very popular Xbox-platform video games in the U.S.
Rank | Last Month Rank |
Xbox Platforms (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | 2 | Elden Ring | Bandai Namco Entertainment |
2 | 1 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | NEW | Evil Dead: The Game | Saber Interactive |
4 | 3 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
5 | 4 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
6 | 9 | FIFA 22 | Electronic Arts |
7 | 6 | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
8 | 10 | Call of Duty: Black Ops III | Activision Blizzard (Corp) |
9 | 5 | Forza Horizon 5 | Microsoft (Corp) |
20 | 7 | Halo: Infinite | Microsoft (Corp) |
Digital sales not consisted of |
GamesBeat’s creed when covering the video game market is “where enthusiasm satisfies company.” What does this indicate? We wish to inform you how the news matters to you– not simply as a decision-maker at a video game studio, however likewise as a fan of video games. Whether you read our short articles, listen to our podcasts, or view our videos, GamesBeat will assist you find out about the market and delight in engaging with it. Learn more about subscription.
GIPHY App Key not set. Please check settings